Sprint 4 Progress Report¶
14 Dec 2026 → 23 Dec 2026 · AI Integrations & Detection base (short sprint)
Sprint goal¶
One sentence agreed at sprint planning.
Planned work¶
| Key | Story | Owner | Pts | Status |
|---|---|---|---|---|
| KAN-63 | Publish architecture overview and ADR index in Confluence | T1 | 2 | To Do |
| KAN-64 | Token and cost calculation with pricing table | T2 | 3 | To Do |
| KAN-65 | Version metadata: pipeline, prompt, component, git commit | T2 | 2 | To Do |
| KAN-66 | Celery worker, AnalysisJob model and GET /v1/jobs/{id} | T3 | 5 | To Do |
| KAN-67 | Detection pipeline runs on trace completion | T4 | 5 | To Do |
| KAN-68 | Evidence store: create EvidenceRef from spans, documents and signals | T5 | 5 | To Do |
| KAN-69 | Settings: project and API key management UI | T6 | 3 | To Do |
| KAN-70 | Span payload viewer for object-store payloads | T6 | 2 | To Do |
| KAN-71 | RAG faults: remove relevant doc, irrelevant docs, corrupt ranking, top-k cutoff | T7 | 5 | To Do |
| KAN-72 | Write ADR-007 evaluation methodology | T7 | 3 | To Do |
Planned: 35 points. Completed: ___ points.
Demo¶
What was shown at the sprint review, with links to recordings.
Burndown¶
Paste a screenshot of the Jira report or the CSV totals.
Retrospective¶
| Went well | To improve | Actions (owner) |
|---|---|---|
Risks and blockers¶
-